WeedMaster TC-Vision
Features
- 15.000 - 30.000 m2 per dag
-
More than 8000 m2 of warehouse available
-
More than 50 years of experience
-
Contact with cleaning specialists
-
We deliver top quality at the lowest price
Specifications
| Anti-scaling tank | 10 litres |
| Capacity | 15.000 - 30.000 m2 per dag |
| Clean water tank | 600 litres |
| Dimensions | (LxBxH) 1.875 x 1.250 x 1.180mm |
| Drawing number | 1608230000 |
| Flow rate | 54 L/min |
| Fuel tank | 120 litres |
| Max temperature in | 99 °C |
| Maximum pressure | 1 bar |
| Mobility | Mobile |
| Nozzle type | 41 sproeikleppen in 4 onafhankelijke secties + 4 zijsproeiers |
| Nutrition | Diesel (burner) |
| Recommended for | Weed control |
| Sales unit | st |
| Temperature | 99 °C |
| Working speed | tot 4,5 km/uur (afhankelijk van onkruidbedekking) |
| Working width | 1600 mm |
Suitable accessories
Parts
Use our exploded views to find the right part quickly and easily.
Do you have a question or need help?
Our specialists will be happy to help you further in your search for a solution that matches your issue!