-
More than 8000 m2 of warehouse available
-
More than 50 years of experience
-
Contact with cleaning specialists
-
We deliver top quality at the lowest price
Specifications
| Anti-scaling tank | 10 litres |
| Capacity | 5.400 - 10.000 m2 per dag |
| Clean water tank | 1350 litres |
| Dimensions | (LxBxH) 1.800 x 1.250 x 1.200mm |
| Drawing number | 0 |
| Flow rate | 30 L/min |
| Fuel tank | 110 litres |
| Max temperature in | 99 °C |
| Maximum pressure | 1 bar |
| Mobility | Mobile |
| Nozzle type | 4 onafhankelijke secties + 2 zijsproeiers |
| Nutrition | Diesel (burner) |
| Recommended for | Weed control |
| Sales unit | st |
| Temperature | 99 °C |
| Working speed | tot 3 km/u (afhankelijk van onkruidbedekking) |
Suitable accessories
Do you have a question or need help?
Our specialists will be happy to help you further in your search for a solution that matches your issue!